Full Rankings: Skill + Service
851,430
1st Place: Jun 11, 2022
7th Montréal Riichi Open
7th Montréal Riichi Open
RO League: Dec 7, 2020
Awesome League Hand: Suu Ankou
Awesome League Hand: Suu Ankou
RO League: Dec 3, 2020
Awesome League Hand: Nagashi Mangan
Awesome League Hand: Nagashi Mangan
RO League: Oct 27, 2020
RiichiIn Knockout Tournament Winner
RiichiIn Knockout Tournament Winner
RO League: Aug 12, 2020
Awesome League Hand: Shou Suu Shi
Awesome League Hand: Shou Suu Shi
6 Monthly League Firsts
4 Monthly League Seconds
Weight used: 1000 / 1000 (Total Usable Weight: 1621)
7th Montréal Riichi Open (MON): | 1st! / 24 | Value: 1000 Weight: 223 | Total Pts: 223,000 |
G-Research 2019 London Riichi Open (Nat'l): | 3rd / 48 | Value: 896 Weight: 206 | Total Pts: 184,576 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 7th / 79 | Value: 838 Weight: 197 | Total Pts: 165,086 |
Rochester Riichi Open 2020 (RIT): | 9th / 51 | Value: 772 Weight: 254 | Total Pts: 196,088 |
Philly Riichi Mah-Jawn 2020 (PHI): | 6th / 20 | Value: 689 Weight: 150 (120 used) | Total Pts: 82,680 |
European Riichi Mahjong Championship 2019 (Nat'l): | 39th / 140 | Value: 681 Weight: 255 (0 used) | Total Pts: 0 |
Tri Nitro Tournament Seventh Detonation (Nat'l): | 27th / 54 | Value: 508 Weight: 283 (0 used) | Total Pts: 0 |
Riichiout Outrun June 2020 (Online): | 45th / 56 | Value: 260 Weight: 159 (0 used) | Total Pts: 0 |
2.
Loïc Roberge
813,068
Organizer: Jun 10, 2023
8th Montréal Riichi Open
StaffcodeCB: Jun 11, 2022
7th Montréal Riichi Open
Organizer: Oct 2, 2021
Online Fall Montréal Riichi Tournament
Organizer: Oct 3, 2020
Montréal Riichi Open 6 - Online Edition / Édition en ligne
Stand-in / Organizer: Sep 28, 2019
Montréal Riichi Open 5
8th Montréal Riichi Open
StaffcodeCB: Jun 11, 2022
7th Montréal Riichi Open
Organizer: Oct 2, 2021
Online Fall Montréal Riichi Tournament
Organizer: Oct 3, 2020
Montréal Riichi Open 6 - Online Edition / Édition en ligne
Stand-in / Organizer: Sep 28, 2019
Montréal Riichi Open 5
1st Place: Mar 7, 2020
Rochester Riichi Open 2020
Rochester Riichi Open 2020
2 Monthly League Firsts
1 Monthly League Seconds
Weight used: 1000 / 1000 (Total Usable Weight: 1457)
Rochester Riichi Open 2020 (RIT): | 1st! / 51 | Value: 1000 Weight: 254 | Total Pts: 254,000 |
North American Open 2018 (Nat'l): | 3rd / 74 | Value: 908 Weight: 224 | Total Pts: 203,392 |
Rochester Riichi Open 2018 (RIT): | 3rd / 28 | Value: 871 Weight: 63 | Total Pts: 54,873 |
Tri Nitro Tournament Seventh Detonation (Nat'l): | 13th / 54 | Value: 719 Weight: 283 | Total Pts: 203,477 |
Rochester Riichi Open 2017 (RIT): | 9th / 28 | Value: 663 Weight: 12 | Total Pts: 7956 |
Rochester Riichi Open 2023 (RIT): | 13th / 40 | Value: 654 Weight: 280 (21 used) | Total Pts: 13,734 |
Montréal Riichi Open 4 (MON): | 9th / 19 | Value: 544 Weight: 45 | Total Pts: 24,480 |
Riichiout Outrun June 2020 (Online): | 27th / 56 | Value: 522 Weight: 159 (98 used) | Total Pts: 51,156 |
8th Montréal Riichi Open (MON): | Staff / 39 | Value: 500 Weight: 286 (0 used) | Total Pts: 0 |
7th Montréal Riichi Open (MON): | Staff / 24 | Value: 500 Weight: 223 (0 used) | Total Pts: 0 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | Staff / 79 | Value: 500 Weight: 197 (0 used) | Total Pts: 0 |
Online Fall Montréal Riichi Tournament (Online): | Staff / 44 | Value: 500 Weight: 114 (0 used) | Total Pts: 0 |
Montréal Riichi Open 5 (MON): | Staff / 17 | Value: 500 Weight: 97 (0 used) | Total Pts: 0 |
Montréal Riichi Open 3 (MON): | 8th / 15 | Value: 500 Weight: 10 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2019 (RIT): | 17th / 32 | Value: 487 Weight: 126 (0 used) | Total Pts: 0 |
9th Montréal Riichi Open (MON): | 20th / 31 | Value: 393 Weight: 237 (0 used) | Total Pts: 0 |
798,807
1 Monthly League Firsts
1 Monthly League Seconds
2 Monthly League Thirds
Weight used: 1000 / 1000 (Total Usable Weight: 1696)
9th Montréal Riichi Open (MON): | 2nd / 31 | Value: 923 Weight: 237 | Total Pts: 218,751 |
2018 Seattle Riichi Open (SRMC): | 2nd / 24 | Value: 915 Weight: 52 | Total Pts: 47,580 |
Montréal Riichi Open 5 (MON): | 2nd / 17 | Value: 900 Weight: 97 | Total Pts: 87,300 |
Rochester Riichi Open 2023 (RIT): | 9th / 40 | Value: 736 Weight: 280 | Total Pts: 206,080 |
7th Montréal Riichi Open (MON): | 6th / 24 | Value: 726 Weight: 223 (16 used) | Total Pts: 11,616 |
North American Open 2018 (Nat'l): | 17th / 74 | Value: 725 Weight: 224 | Total Pts: 162,400 |
Rochester Riichi Open 2018 (RIT): | 8th / 28 | Value: 693 Weight: 63 | Total Pts: 43,659 |
Doragon no Taikai 2019 (CD): | 7th / 24 | Value: 691 Weight: 85 (31 used) | Total Pts: 21,421 |
NYC International Riichi Open (Nat'l): | 13th / 40 | Value: 654 Weight: 14 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2017 (RIT): | 10th / 28 | Value: 633 Weight: 12 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2019 (RIT): | 13th / 32 | Value: 590 Weight: 126 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2020 (RIT): | 22nd / 51 | Value: 564 Weight: 254 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2016 (RIT): | 13th / 28 | Value: 544 Weight: 12 (0 used) | Total Pts: 0 |
World Riichi Championship 2017 (Nat'l): | 138th / 224 | Value: 409 Weight: 164 (0 used) | Total Pts: 0 |
8th Montréal Riichi Open (MON): | 27th / 39 | Value: 353 Weight: 286 (0 used) | Total Pts: 0 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 59th / 79 | Value: 305 Weight: 197 (0 used) | Total Pts: 0 |
Riichiout Outrun June 2020 (Online): | 54th / 56 | Value: 129 Weight: 159 (0 used) | Total Pts: 0 |
4.
Aaron Ebejer
726,799
RO League: Mar 30, 2020
RiichiIn Knockout Tournament 2 Winner
RiichiIn Knockout Tournament 2 Winner
1 Monthly League Firsts
Weight used: 1000 / 1000 (Total Usable Weight: 1155)
North American Open 2018 (Nat'l): | 9th / 74 | Value: 812 Weight: 224 | Total Pts: 181,888 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 14th / 79 | Value: 767 Weight: 197 | Total Pts: 151,099 |
World Riichi Championship 2017 (Nat'l): | 47th / 224 | Value: 735 Weight: 164 | Total Pts: 120,540 |
Pacific Mahjong League Open 2018 (PML): | 15th / 52 | Value: 680 Weight: 167 | Total Pts: 113,560 |
Rochester Riichi Open 2020 (RIT): | 17th / 51 | Value: 644 Weight: 254 (248 used) | Total Pts: 159,712 |
Rochester Riichi Open 2018 (RIT): | 12th / 28 | Value: 574 Weight: 63 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2017 (RIT): | 13th / 28 | Value: 544 Weight: 12 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2019 (RIT): | 15th / 32 | Value: 539 Weight: 126 (0 used) | Total Pts: 0 |
Riichiout Outrun June 2020 (Online): | 48th / 56 | Value: 216 Weight: 159 (0 used) | Total Pts: 0 |
5.
Ty Kennedy
718,720
Stand-in: Oct 12, 2018
North American Open 2018
North American Open 2018
1st Place: Jun 8, 2019
Doragon no Taikai 2019
Doragon no Taikai 2019
Weight used: 1000 / 1000 (Total Usable Weight: 1379)
Doragon no Taikai 2019 (CD): | 1st! / 24 | Value: 1000 Weight: 85 | Total Pts: 85,000 |
NYC International Riichi Open (Nat'l): | 4th / 40 | Value: 858 Weight: 14 | Total Pts: 12,012 |
Rochester Riichi Open 2017 (RIT): | 4th / 28 | Value: 831 Weight: 12 | Total Pts: 9972 |
Rochester Riichi Open 2019 (RIT): | 5th / 32 | Value: 797 Weight: 126 | Total Pts: 100,422 |
Montréal Riichi Open 5 (MON): | 4th / 17 | Value: 770 Weight: 97 | Total Pts: 74,690 |
World Riichi Championship 2017 (Nat'l): | 53rd / 224 | Value: 713 Weight: 164 | Total Pts: 116,932 |
Rochester Riichi Open 2020 (RIT): | 15th / 51 | Value: 676 Weight: 254 (212 used) | Total Pts: 143,312 |
Philly Riichi Mah-Jawn 2020 (PHI): | 7th / 20 | Value: 647 Weight: 150 | Total Pts: 97,050 |
Montréal Riichi Open 3 (MON): | 6th / 15 | Value: 614 Weight: 10 | Total Pts: 6140 |
8th Montréal Riichi Open (MON): | 17th / 39 | Value: 563 Weight: 286 (130 used) | Total Pts: 73,190 |
Rochester Riichi Open 2023 (RIT): | 18th / 40 | Value: 551 Weight: 280 (0 used) | Total Pts: 0 |
North American Open 2018 (Nat'l): | Staff / 74 | Value: 500 Weight: 224 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2018 (RIT): | 16th / 28 | Value: 456 Weight: 63 (0 used) | Total Pts: 0 |
Montréal Riichi Open 4 (MON): | 11th / 19 | Value: 456 Weight: 45 (0 used) | Total Pts: 0 |
6.
Kinyan Lui
689,145
1st Place: Nov 10, 2018
Pacific Mahjong League Open 2018
Pacific Mahjong League Open 2018
Weight used: 1000 / 1000 (Total Usable Weight: 1418)
Pacific Mahjong League Open 2018 (PML): | 1st! / 52 | Value: 1000 Weight: 167 | Total Pts: 167,000 |
Online Fall Montréal Riichi Tournament (Online): | 4th / 44 | Value: 864 Weight: 114 | Total Pts: 98,496 |
European Riichi Mahjong Championship 2019 (Nat'l): | 22nd / 140 | Value: 779 Weight: 255 | Total Pts: 198,645 |
WRC Salt Lake Qualifier 2020 (Nat'l): | 4th / 16 | Value: 760 Weight: 111 | Total Pts: 84,360 |
North American Open 2018 (Nat'l): | 44th / 74 | Value: 429 Weight: 224 | Total Pts: 96,096 |
2017 Seattle Riichi Open (SRMC): | 22nd / 35 | Value: 406 Weight: 12 | Total Pts: 4872 |
2018 Seattle Riichi Open (SRMC): | 16th / 24 | Value: 378 Weight: 52 | Total Pts: 19,656 |
World Riichi Championship 2017 (Nat'l): | 166th / 224 | Value: 308 Weight: 164 (65 used) | Total Pts: 20,020 |
Pacific Mahjong League Open 2019 (PML): | 25th / 32 | Value: 281 Weight: 204 (0 used) | Total Pts: 0 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 62nd / 79 | Value: 274 Weight: 197 (0 used) | Total Pts: 0 |
7.
Pio Yoon
676,548
Staff: Oct 12, 2018
North American Open 2018
North American Open 2018
Staff: Jun 27, 2019
WRC Salt Lake Qualifier 2020
WRC Salt Lake Qualifier 2020
RO League: May 21, 2020
Awesome League Hand: Shousuushii
Awesome League Hand: Shousuushii
1 Monthly League Thirds
Weight used: 1000 / 1000 (Total Usable Weight: 1495)
Online Fall Montréal Riichi Tournament (Online): | 2nd / 44 | Value: 931 Weight: 114 | Total Pts: 106,134 |
Rochester Riichi Open 2020 (RIT): | 3rd / 51 | Value: 898 Weight: 254 | Total Pts: 228,092 |
Philly Riichi Mah-Jawn 2020 (PHI): | 3rd / 20 | Value: 846 Weight: 150 | Total Pts: 126,900 |
North American Open 2018 (Nat'l): | Staff / 74 | Value: 500 Weight: 224 | Total Pts: 112,000 |
WRC Salt Lake Qualifier 2020 (Nat'l): | Staff / 16 | Value: 500 Weight: 111 | Total Pts: 55,500 |
Tri Nitro Tournament Seventh Detonation (Nat'l): | 39th / 54 | Value: 326 Weight: 283 (147 used) | Total Pts: 47,922 |
Riichiout Outrun June 2020 (Online): | 43rd / 56 | Value: 289 Weight: 159 (0 used) | Total Pts: 0 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 65th / 79 | Value: 244 Weight: 197 (0 used) | Total Pts: 0 |
7th Montréal Riichi Open (MON): | 20th / 24 | Value: 239 Weight: 223 (0 used) | Total Pts: 0 |
8.
Shan K
621,848
Organizer: Jun 1, 2024
9th Montréal Riichi Open
Staff: Jun 10, 2023
8th Montréal Riichi Open
Stand-in: Jun 11, 2022
7th Montréal Riichi Open
StaffcodeDC: Oct 2, 2021
Online Fall Montréal Riichi Tournament
StaffcodeDC: Oct 3, 2020
Montréal Riichi Open 6 - Online Edition / Édition en ligne
9th Montréal Riichi Open
Staff: Jun 10, 2023
8th Montréal Riichi Open
Stand-in: Jun 11, 2022
7th Montréal Riichi Open
StaffcodeDC: Oct 2, 2021
Online Fall Montréal Riichi Tournament
StaffcodeDC: Oct 3, 2020
Montréal Riichi Open 6 - Online Edition / Édition en ligne
Stand-in: Jun 3, 2017
Montréal Riichi Open 3
Montréal Riichi Open 3
Stand-in: Sep 28, 2019
Montréal Riichi Open 5
Montréal Riichi Open 5
Weight used: 950 / 1000 (Total Usable Weight: 1515)
Rochester Riichi Open 2020 (RIT): | 2nd / 51 | Value: 934 Weight: 254 | Total Pts: 237,236 |
Rochester Riichi Open 2019 (RIT): | 3rd / 32 | Value: 878 Weight: 126 (96 used) | Total Pts: 84,288 |
Rochester Riichi Open 2018 (RIT): | 4th / 28 | Value: 831 Weight: 63 (0 used) | Total Pts: 0 |
NARO 1 (MON): | 6th / 12 | Value: 536 Weight: 9 | Total Pts: 4824 |
8th Montréal Riichi Open (MON): | Staff / 39 | Value: 500 Weight: 286 | Total Pts: 143,000 |
9th Montréal Riichi Open (MON): | Staff / 31 | Value: 500 Weight: 237 (55 used) | Total Pts: 27,500 |
7th Montréal Riichi Open (MON): | Staff / 24 | Value: 500 Weight: 223 (0 used) | Total Pts: 0 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | Staff / 79 | Value: 500 Weight: 197 | Total Pts: 98,500 |
Online Fall Montréal Riichi Tournament (Online): | Staff / 44 | Value: 500 Weight: 114 (53 used) | Total Pts: 26,500 |
Montréal Riichi Open 5 (MON): | Staff / 17 | Value: 500 Weight: 97 (0 used) | Total Pts: 0 |
Montréal Riichi Open 4 (MON): | 10th / 19 | Value: 500 Weight: 45 (0 used) | Total Pts: 0 |
Montréal Riichi Open 3 (MON): | Staff / 15 | Value: 500 Weight: 10 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2023 (RIT): | 28th / 40 | Value: 346 Weight: 280 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2016 (RIT): | 20th / 28 | Value: 337 Weight: 12 (0 used) | Total Pts: 0 |
9.
David Taur
619,042
Staff: Oct 4, 2017
World Riichi Championship 2017
World Riichi Championship 2017
RO League: Nov 10, 2020
RiichiIn Knockout Tournament Winner
RiichiIn Knockout Tournament Winner
RO League: May 31, 2020
Awesome League Hand: Daisangen
Awesome League Hand: Daisangen
RO League: May 27, 2020
Awesome League Hand: Chinroutou
Awesome League Hand: Chinroutou
RO League: Apr 5, 2020
Awesome League Hand: Suu Ankou
Awesome League Hand: Suu Ankou
2 Monthly League Firsts
1 Monthly League Thirds
Weight used: 1000 / 1000 (Total Usable Weight: 1238)
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 8th / 79 | Value: 828 Weight: 197 | Total Pts: 163,116 |
Tri Nitro Tournament Seventh Detonation (Nat'l): | 9th / 54 | Value: 779 Weight: 283 | Total Pts: 220,457 |
G-Research 2019 London Riichi Open (Nat'l): | 24th / 48 | Value: 509 Weight: 206 | Total Pts: 104,854 |
World Riichi Championship 2017 (Nat'l): | Staff / 224 | Value: 500 Weight: 164 | Total Pts: 82,000 |
WRC Salt Lake Qualifier 2020 (Nat'l): | 11th / 16 | Value: 367 Weight: 111 | Total Pts: 40,737 |
Riichiout Outrun June 2020 (Online): | 49th / 56 | Value: 202 Weight: 159 (39 used) | Total Pts: 7878 |
North American Open 2018 (Nat'l): | 70th / 74 | Value: 144 Weight: 224 (0 used) | Total Pts: 0 |
10.
Bichen W
596,391
Organizer: Nov 9, 2019
Pacific Mahjong League Open 2019
Pacific Mahjong League Open 2019
Weight used: 1000 / 1000 (Total Usable Weight: 1135)
2017 Seattle Riichi Open (SRMC): | 6th / 35 | Value: 782 Weight: 12 | Total Pts: 9384 |
8th Montréal Riichi Open (MON): | 7th / 39 | Value: 774 Weight: 286 | Total Pts: 221,364 |
Riichiout Outrun June 2020 (Online): | 14th / 56 | Value: 711 Weight: 159 | Total Pts: 113,049 |
Pacific Mahjong League Open 2018 (PML): | 22nd / 52 | Value: 571 Weight: 167 | Total Pts: 95,357 |
Pacific Mahjong League Open 2019 (PML): | Staff / 32 | Value: 500 Weight: 204 (183 used) | Total Pts: 91,500 |
2018 Seattle Riichi Open (SRMC): | 14th / 24 | Value: 448 Weight: 52 | Total Pts: 23,296 |
World Riichi Championship 2017 (Nat'l): | 168th / 224 | Value: 301 Weight: 164 (141 used) | Total Pts: 42,441 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 63rd / 79 | Value: 264 Weight: 197 (0 used) | Total Pts: 0 |
11.
Anne R
595,033
StaffcodeFC: Oct 3, 2020
Montréal Riichi Open 6 - Online Edition / Édition en ligne
Montréal Riichi Open 6 - Online Edition / Édition en ligne
StaffcodeDC: Oct 2, 2021
Online Fall Montréal Riichi Tournament
Online Fall Montréal Riichi Tournament
RO League: Nov 9, 2020
Awesome League Hand: Kokushi Musou
Awesome League Hand: Kokushi Musou
RO League: May 31, 2020
Awesome League Hand: Shou Suu Shi
Awesome League Hand: Shou Suu Shi
RO League: May 1, 2020
Awesome League Hand: Dai San Gen
Awesome League Hand: Dai San Gen
Weight used: 1000 / 1000 (Total Usable Weight: 1272)
7th Montréal Riichi Open (MON): | 3rd / 24 | Value: 860 Weight: 223 | Total Pts: 191,780 |
Montréal Riichi Open 5 (MON): | 3rd / 17 | Value: 830 Weight: 97 | Total Pts: 80,510 |
Montréal Riichi Open 3 (MON): | 3rd / 15 | Value: 816 Weight: 10 | Total Pts: 8160 |
Riichiout Outrun June 2020 (Online): | 17th / 56 | Value: 667 Weight: 159 | Total Pts: 106,053 |
Rochester Riichi Open 2020 (RIT): | 24th / 51 | Value: 532 Weight: 254 | Total Pts: 135,128 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | Staff / 79 | Value: 500 Weight: 197 (91 used) | Total Pts: 45,500 |
Online Fall Montréal Riichi Tournament (Online): | Staff / 44 | Value: 500 Weight: 114 (0 used) | Total Pts: 0 |
Montréal Riichi Open 4 (MON): | 14th / 19 | Value: 322 Weight: 45 (20 used) | Total Pts: 6440 |
NARO 1 (MON): | 9th / 12 | Value: 318 Weight: 9 (0 used) | Total Pts: 0 |
8th Montréal Riichi Open (MON): | 30th / 39 | Value: 289 Weight: 286 (0 used) | Total Pts: 0 |
World Riichi Championship 2017 (Nat'l): | 211th / 224 | Value: 147 Weight: 164 (146 used) | Total Pts: 21,462 |
12.
Luke Morgan
592,443
Organizer: Apr 22, 2023
Rochester Riichi Open 2023
Organizer: Jun 6, 2020
Riichiout Outrun June 2020
Judge: Mar 7, 2020
Rochester Riichi Open 2020
Judge: Mar 16, 2019
Rochester Riichi Open 2019
Judge: Oct 12, 2018
North American Open 2018
Rochester Riichi Open 2023
Organizer: Jun 6, 2020
Riichiout Outrun June 2020
Judge: Mar 7, 2020
Rochester Riichi Open 2020
Judge: Mar 16, 2019
Rochester Riichi Open 2019
Judge: Oct 12, 2018
North American Open 2018
Organizer: Mar 12, 2016
Rochester Riichi Open 2016
Rochester Riichi Open 2016
Judge: Mar 4, 2017
Rochester Riichi Open 2017
Rochester Riichi Open 2017
Judge: Oct 4, 2017
World Riichi Championship 2017
World Riichi Championship 2017
Judge: Mar 4, 2018
Rochester Riichi Open 2018
Rochester Riichi Open 2018
1st Place: Jun 11, 2022
Casual Dragon Open 2022
Casual Dragon Open 2022
1 Monthly League Firsts
1 Monthly League Seconds
2 Monthly League Thirds
Weight used: 1000 / 1000 (Total Usable Weight: 1376)
Casual Dragon Open 2022 (CD): | 1st! / 7 | Value: 1000 Weight: 172 | Total Pts: 172,000 |
NARO 1 (MON): | 3rd / 12 | Value: 785 Weight: 9 | Total Pts: 7065 |
NYC International Riichi Open (Nat'l): | 7th / 40 | Value: 777 Weight: 14 | Total Pts: 10,878 |
Rochester Riichi Open 2023 (RIT): | Staff / 40 | Value: 500 Weight: 280 | Total Pts: 140,000 |
Rochester Riichi Open 2020 (RIT): | Staff / 51 | Value: 500 Weight: 254 (70 used) | Total Pts: 35,000 |
North American Open 2018 (Nat'l): | Staff / 74 | Value: 500 Weight: 224 | Total Pts: 112,000 |
World Riichi Championship 2017 (Nat'l): | Staff / 224 | Value: 500 Weight: 164 | Total Pts: 82,000 |
Riichiout Outrun June 2020 (Online): | Staff / 56 | Value: 500 Weight: 159 (67 used) | Total Pts: 33,500 |
Rochester Riichi Open 2019 (RIT): | Staff / 32 | Value: 500 Weight: 126 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2018 (RIT): | Staff / 28 | Value: 500 Weight: 63 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2016 (RIT): | Staff / 28 | Value: 500 Weight: 12 (0 used) | Total Pts: 0 |
Rochester Riichi Open 2017 (RIT): | Staff / 28 | Value: 500 Weight: 12 (0 used) | Total Pts: 0 |
Montréal 2016 (MON): | 11th / 17 | Value: 400 Weight: 9 (0 used) | Total Pts: 0 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 71st / 79 | Value: 182 Weight: 197 (0 used) | Total Pts: 0 |
13.
Brian Tseng
588,242
Weight used: 824 / 1000 (Total Usable Weight: 960)
Rochester Riichi Open 2019 (RIT): | 2nd / 32 | Value: 924 Weight: 126 | Total Pts: 116,424 |
Riichiout Outrun June 2020 (Online): | 3rd / 56 | Value: 901 Weight: 159 | Total Pts: 143,259 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 11th / 79 | Value: 797 Weight: 197 (91 used) | Total Pts: 72,527 |
North American Open 2018 (Nat'l): | 23rd / 74 | Value: 659 Weight: 224 | Total Pts: 147,616 |
Rochester Riichi Open 2020 (RIT): | 27th / 51 | Value: 484 Weight: 254 (224 used) | Total Pts: 108,416 |
14.
Edwin D
579,206
Judge / Organizer: Jul 23, 2018
2018 Seattle Riichi Open
2018 Seattle Riichi Open
RO League: Jan 19, 2021
Awesome League Hand: Suuankou
Awesome League Hand: Suuankou
RO League: May 11, 2020
Awesome League Hand: Suuankou
Awesome League Hand: Suuankou
Weight used: 1000 / 1000 (Total Usable Weight: 2333)
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 9th / 79 | Value: 818 Weight: 197 | Total Pts: 161,146 |
Rochester Riichi Open 2020 (RIT): | 21st / 51 | Value: 580 Weight: 254 | Total Pts: 147,320 |
North American Open 2018 (Nat'l): | 36th / 74 | Value: 516 Weight: 224 | Total Pts: 115,584 |
2018 Seattle Riichi Open (SRMC): | Staff / 24 | Value: 500 Weight: 52 | Total Pts: 26,000 |
Pacific Mahjong League Open 2019 (PML): | 17th / 32 | Value: 487 Weight: 204 | Total Pts: 99,348 |
Tri Nitro Tournament Seventh Detonation (Nat'l): | 32nd / 54 | Value: 432 Weight: 283 (69 used) | Total Pts: 29,808 |
World Riichi Championship 2017 (Nat'l): | 162nd / 224 | Value: 322 Weight: 164 (0 used) | Total Pts: 0 |
WRC Salt Lake Qualifier 2020 (Nat'l): | 12th / 16 | Value: 313 Weight: 111 (0 used) | Total Pts: 0 |
European Riichi Mahjong Championship 2019 (Nat'l): | 113th / 140 | Value: 255 Weight: 255 (0 used) | Total Pts: 0 |
NYC International Riichi Open (Nat'l): | 33rd / 40 | Value: 244 Weight: 14 (0 used) | Total Pts: 0 |
Pacific Mahjong League Open 2018 (PML): | 43rd / 52 | Value: 241 Weight: 167 (0 used) | Total Pts: 0 |
7th Montréal Riichi Open (MON): | 21st / 24 | Value: 204 Weight: 223 (0 used) | Total Pts: 0 |
G-Research 2019 London Riichi Open (Nat'l): | 44th / 48 | Value: 168 Weight: 206 (0 used) | Total Pts: 0 |
15.
Shane Zamora
576,213
Weight used: 861 / 1000 (Total Usable Weight: 861)
European Riichi Mahjong Championship 2019 (Nat'l): | 12th / 140 | Value: 837 Weight: 255 | Total Pts: 213,435 |
NYC International Riichi Open (Nat'l): | 6th / 40 | Value: 797 Weight: 14 | Total Pts: 11,158 |
North American Open 2018 (Nat'l): | 18th / 74 | Value: 714 Weight: 224 | Total Pts: 159,936 |
Pacific Mahjong League Open 2019 (PML): | 14th / 32 | Value: 565 Weight: 204 | Total Pts: 115,260 |
World Riichi Championship 2017 (Nat'l): | 122nd / 224 | Value: 466 Weight: 164 | Total Pts: 76,424 |
16.
Arthur McAnally
562,731
1st Place: Mar 4, 2018
Rochester Riichi Open 2018
Rochester Riichi Open 2018
1 Monthly League Thirds
Weight used: 883 / 1000 (Total Usable Weight: 1002)
Rochester Riichi Open 2018 (RIT): | 1st! / 28 | Value: 1000 Weight: 63 | Total Pts: 63,000 |
Rochester Riichi Open 2019 (RIT): | 8th / 32 | Value: 719 Weight: 126 | Total Pts: 90,594 |
Rochester Riichi Open 2023 (RIT): | 10th / 40 | Value: 715 Weight: 280 (161 used) | Total Pts: 115,115 |
Philly Riichi Mah-Jawn 2020 (PHI): | 8th / 20 | Value: 605 Weight: 150 | Total Pts: 90,750 |
Riichiout Outrun June 2020 (Online): | 26th / 56 | Value: 536 Weight: 159 | Total Pts: 85,224 |
North American Open 2018 (Nat'l): | 35th / 74 | Value: 527 Weight: 224 | Total Pts: 118,048 |
Rochester Riichi Open 2020 (RIT): | 34th / 51 | Value: 372 Weight: 254 (0 used) | Total Pts: 0 |
17.
Nick Rhoades
558,780
Weight used: 791 / 1000 (Total Usable Weight: 821)
Doragon no Taikai 2019 (CD): | 3rd / 24 | Value: 860 Weight: 85 | Total Pts: 73,100 |
Rochester Riichi Open 2020 (RIT): | 5th / 51 | Value: 836 Weight: 254 | Total Pts: 212,344 |
Philly Riichi Mah-Jawn 2020 (PHI): | 4th / 20 | Value: 794 Weight: 150 | Total Pts: 119,100 |
G-Research 2019 London Riichi Open (Nat'l): | 19th / 48 | Value: 594 Weight: 206 | Total Pts: 122,364 |
Rochester Riichi Open 2019 (RIT): | 23rd / 32 | Value: 332 Weight: 126 (96 used) | Total Pts: 31,872 |
18.
Miguel Chevez
554,983
RO League: Feb 23, 2021
RiichiIn Knockout Tournament Winner
RiichiIn Knockout Tournament Winner
1 Monthly League Seconds
Weight used: 833 / 1000 (Total Usable Weight: 833)
8th Montréal Riichi Open (MON): | 3rd / 39 | Value: 888 Weight: 286 | Total Pts: 253,968 |
Montréal Riichi Open 6 - Online Edition / Édition en ligne (Online): | 19th / 79 | Value: 715 Weight: 197 | Total Pts: 140,855 |
Rochester Riichi Open 2023 (RIT): | 19th / 40 | Value: 531 Weight: 280 | Total Pts: 148,680 |
Rochester Riichi Open 2020 (RIT): | 47th / 51 | Value: 164 Weight: 254 (70 used) | Total Pts: 11,480 |
19.
Mike Lee
550,751
Stand-In: Mar 4, 2017
Rochester Riichi Open 2017
Rochester Riichi Open 2017
Staff: Feb 15, 2020
Philly Riichi Mah-Jawn 2020
Philly Riichi Mah-Jawn 2020
1 Monthly League Seconds
Weight used: 809 / 1000 (Total Usable Weight: 1194)
Doragon no Taikai 2019 (CD): | 2nd / 24 | Value: 915 Weight: 85 | Total Pts: 77,775 |
Rochester Riichi Open 2020 (RIT): | 6th / 51 | Value: 820 Weight: 254 | Total Pts: 208,280 |
