Hosted by |
RIT Nine Gates | ||
Website: |
http://mahjong-ny.com/news/2017-rochester-riichi-open/ | ||
Format: |
6 hanchan + 1 Top 8 hanchan + 1 Top 4/Next 4 hanchan |
Rankings
1st | Steven Smith | +70.55 |
2nd | Christopher O | +69.25 |
3rd | Alexandre B | +51.35 |
4th | Ty Kennedy | +7.00 |
5th | Stanley L | +58.50 |
6th | Jaben McCormack | +47.35 |
7th | Garrett S | +1.10 |
8th | Moku O | -38.75 |
9th | Loïc Roberge | +65.20 |
10th | Michael McLeod | +56.20 |
11th | Cassandra M | +55.05 |
12th | Sarathi H | +7.75 |
13th | Aaron Ebejer | -2.40 |
14th | George L | -3.35 |
15th | Gaetano L | -17.35 |
16th | Irvin D | -17.80 |
17th | Noah Bock | -19.70 |
18th | Patrick G | -27.45 |
19th | Joey V | -30.25 |
20th | Kerry Z | -34.60 |
21st | William L | -49.50 |
22nd | Bruce B | -50.50 |
23rd | Ellie O' Connor | -52.80 |
24th | Christopher L | -54.15 |
25th | Sean S | -78.60 |
26th | Patrick M | -81.55 |
27th | Forrest S | -98.40 |
28th | Alicia D | -119.65 |
Staff
Patrick G | Organizer | |
Luke Morgan | Judge | |
Henry C | Staff | |
Mike Lee | Stand-In |