Hosted by |
Pacific Mahjong League | ||
Website: |
https://pacificml.com/events/pml-riichi-mahjong-open-2018-179 | ||
Format: |
WRC ruleset. 9th round cut top 8, 10th round cut top 4. Points are halved going into round 9. Whoever has most points at the end of round 10 wins. |
Rankings
1st | Kinyan Lui | +95.0 |
2nd | George L | +93.7 |
3rd | Keyu G | +86.1 |
4th | Bryant L | +31.8 |
5th | Henry M | +71.6 |
6th | Erik N | +21.9 |
7th | Masahiro Y | -52.8 |
8th | Kirin Z | -91.0 |
9th | Kazuki T | +80.3 |
10th | Hamaya H | +70.8 |
11th | Sylvain R | +68.0 |
12th | Kenyuu Hayashi | +65.8 |
13th | John E | +62.9 |
14th | Akihiro I | +59.9 |
15th | Aaron Ebejer | +38.3 |
16th | Norman N | +38.1 |
17th | Charles M | +36.1 |
18th | Kenta K | +35.7 |
19th | Ryan A | +34.1 |
20th | Rachel H | +29.5 |
21st | Austin T | +23.7 |
22nd | Bichen W | +23.6 |
23rd | Zach Francks | +23.3 |
24th | Junko N | +21.7 |
25th | Zixuan J | +20.5 |
26th | Evan Nelson | +16.6 |
27th | Masao S | +10.1 |
28th | Truman C | +6.1 |
29th | Steve A | +3.1 |
30th | William Huie | +1.9 |
31st | Ryan L | +1.7 |
32nd | Nels J | -0.3 |
33rd | Mike S | -2.8 |
34th | Clement W | -3.8 |
35th | Haolun W | -4.4 |
36th | Simon H | -24.1 |
37th | Takashi Masui | -25.5 |
38th | Jessica L | -28.5 |
39th | Mamiko Y | -41.4 |
40th | Sam K | -41.9 |
41st | Ryan Gan | -45.5 |
42nd | David L | -47.3 |
43rd | Edwin D | -52.2 |
44th | Tiger C | -54.2 |
45th | Christopher Rowe | -72.1 |
46th | Curtis Y | -76.8 |
47th | Khang Huynh | -94.7 |
48th | Nobuko M | -103.4 |
49th | Isabelle C | -106.8 |
50th | Tony Y | -107.5 |
51st | Zach W | -148.1 |
52nd | Alex S | -193.0 |
Staff
Daniel Moreno | Judge |