Bichen W
ID: |
#00593 | |
Certifications: | None yet (Click here to take Certification Exams) | |
Year Started: | 2013 | |
Club: | Pacific Mahjong League | |
Online ID: | Konata | |
Country: | United States |
Tournaments: 8
8th Montréal Riichi Open | 7th / 39 | Montreal, QC, Canada |
Montréal Riichi Open 6 - Online Edition / Édition en ligne | 63rd / 79 | Online |
Riichiout Outrun June 2020 | 14th / 56 | Online |
Pacific Mahjong League Open 2019 | Organizer | San Francisco, CA |
Pacific Mahjong League Open 2018 | 22nd / 52 | San Francisco, CA |
2018 Seattle Riichi Open | 14th / 24 | Seattle, WA |
World Riichi Championship 2017 | 168th / 224 | Las Vegas, NV |
2017 Seattle Riichi Open | 6th / 35 | Seattle |
League Games: 6
Last 10 Games
NYC vs. SRMC vs. TORI vs. PML
Oct 27, 2020
Online
|
PML vs. PML vs. SRMC vs. SEMI
Jun 1, 2020
Online
|
NYC vs. NYC vs. PML vs. TORI
May 16, 2020
Online
|
NYC vs. PML vs. SEMI vs. SEMI
May 11, 2020
Online
|
NYC vs. PML vs. TORI vs. IBL
May 9, 2020
Online
|
PML vs. PML vs. PML vs. HG
Apr 11, 2020
Online
|