Hosted by |
USPML | ||
Website: |
http://wrc2017vegas.com/ | ||
Format: |
5 days, 9 hanchan + 2 Top 32 hanchan + 2 Top 16 hanchan + 2 Top 8 hanchan + 2 hanchan finals |
Rankings
1st | Masaharu Tomotake | +261.2 / +27.4 |
2nd | Ryuichi Masuda | +106.7 / -2.4 |
3rd | Hiroyuki Yamada | +201.7 / -4.5 |
4th | Yutaka Nakamura | +196.2 / -20.5 |
5th | Yukio Yoshida | +174.4 / Top 8 |
5th | Lena W | +172.4 / Top 8 |
5th | Yuki Takeda | +171.8 / Top 8 |
5th | Yuumi Uotani | +120.6 / Top 8 |
9th | Shigekazu M | +187.0 / Top 16 |
9th | Shintaro Konno | +141.3 / Top 16 |
9th | Manabu Yamada | +124.3 / Top 16 |
9th | Chifumi Y | +115.3 / Top 16 |
9th | Shingo Nakamura | +113.5 / Top 16 |
9th | Ossi Hirvola | +108.2 / Top 16 |
9th | Minako Akashi | +103.9 / Top 16 |
9th | Toshiyuki Tomozoe | +102.8 / Top 16 |
17th | Kazuhiko Nishijima | +200.8 / Top 32 |
17th | Aki Nikaido | +138.2 / Top 32 |
17th | Kansuke Sugiura | +132.1 / Top 32 |
17th | Hidetaka Sakai | +128.6 / Top 32 |
17th | Kouichirou Kurosawa | +127.7 / Top 32 |
17th | Ryosuke Mito | +124.4 / Top 32 |
17th | Yurika Aoi | +124.2 / Top 32 |
17th | Kazuo Kondo | +119.8 / Top 32 |
17th | Masato Kikuhara | +108.7 / Top 32 |
17th | Martin Lester | +107.8 / Top 32 |
17th | Martijn Gulmans | +107.8 / Top 32 |
17th | Katsuo Takeda | +105.6 / Top 32 |
17th | Tomoko Kusaba | +105.1 / Top 32 |
17th | Zach Francks | +103.9 / Top 32 |
17th | Masao Kuroki | +98.5 / Top 32 |
17th | Kotaro Uchikawa | +96.7 / Top 32 |
33rd | Makoto Hayama | +96.5 |
34th | Shun Saito | +96.4 |
35th | Kenneth Tokuda | +95.2 |
36th | ASAPIN | +92.2 |
37th | Sho Shiratori | +88.4 |
38th | Minori Uchida | +86.8 |
39th | Kentaro Kakigi | +85.9 |
40th | Sakurai T | +84.9 |
41st | Yoshikazu Shibata | +79.8 |
42nd | Yuanqi Shan | +78.5 |
43rd | Joel Ratsimandresy | +76.6 |
44th | Feng Tham | +72.6 |
45th | Masato Morishita | +72.2 |
46th | Matej Labaš | +68.5 |
47th | Aaron Ebejer | +66.6 |
48th | Keijun Nara | +65.9 |
49th | Wolfram Poh | +63.2 |
50th | George L | +63.0 |
51st | Sakiku Tezuka | +62.7 |
52nd | Mio Kim | +60.9 |
53rd | Ty Kennedy | +60.6 |
54th | Mark Lemoine | +59.4 |
55th | Yuko Ito | +58.2 |
56th | Amauri Murai | +57.9 |
57th | Shuusuke Aoyama | +56.6 |
58th | Maya Matuda | +56.3 |
59th | Ilya M | +51.9 |
60th | Anna Zubenko | +50.3 |
61st | Naoki Kyakuno | +49.4 |
62nd | Jesper Nøhr | +48.4 |
63rd | Ryan A | +48.0 |
64th | Yu Kozima | +45.0 |
65th | Takeshi Igarashi | +42.5 |
66th | Freddy Christiansen | +41.8 |
67th | Kouhei Taniguchi | +41.3 |
68th | Kyosuke Hyuga | +41.1 |
69th | Jacek Borysiak | +40.1 |
70th | Austin T | +38.7 |
71st | Hiroshi Y | +38.6 |
72nd | Zixuan J | +38.4 |
73rd | Konsta Lensu | +38.3 |
74th | Bing Ho L | +37.2 |
75th | Evan Nelson | +35.9 |
76th | Anthony To | +35.6 |
77th | Felipe Rojas | +35.0 |
78th | Shaun D | +33.7 |
79th | Timur H | +33.6 |
80th | Frank Rostved | +33.2 |
81st | Zoltan Dinnyesi | +33.1 |
82nd | Naoki Setokuma | +32.5 |
83rd | Kenichi Abe | +32.4 |
84th | Tsuyoshi Nakamura | +31.9 |
85th | Juraj Jerguš | +30.5 |
86th | Bartosz Żuk | +28.2 |
87th | Gemma S | +25.5 |
88th | Panjing Song | +24.6 |
89th | Hiroe S | +24.5 |
90th | David C | +23.4 |
91st | Makoto Ishihara | +23.3 |
92nd | Noriyuki Kiriyama | +20.6 |
93rd | Satoshi Fujisaki | +19.9 |
94th | Kirill Osipov | +19.6 |
95th | Tadashi Yoshida | +19.5 |
96th | James B | +13.3 |
97th | Eigo Kawatani | +11.2 |
98th | Kohei Ide | +11.0 |
99th | Mari Takamiya | +10.9 |
100th | Masao Fukumitsu | +10.5 |
101st | Mateusz Wozniak | +9.4 |
102nd | Atsushi Yoshino | +8.5 |
103rd | Gian Menegazzo | +7.1 |
104th | Wenlong Li | +6.9 |
105th | Jasper Germeys | +5.8 |
106th | Chaolei Chen | +4.7 |
107th | Norio Iga | +3.2 |
108th | Saya Aoki | +2.4 |
109th | Toshiko N | +0.8 |
110th | Ryoei Hirano | +0.0 |
111th | Anton Yarchuk | -1.3 |
112th | Stefan Persson | -2.1 |
113th | Toshimasa Cho | -2.1 |
114th | Martijn Klaar | -3.4 |
115th | Roland Maier | -4.4 |
116th | Manuel Tomisser | -7.4 |
117th | Maxim Ivanov | -7.7 |
118th | Maiko Saito | -8.5 |
119th | Yudai Maehara | -10.1 |
120th | Matias Alloati | -10.3 |
121st | Charles M | -12.0 |
122nd | Shane Zamora | -12.0 |
123rd | Jyunko Nakamura | -12.1 |
124th | Lucas Palmero | -14.5 |
125th | Allon S | -15.3 |
126th | Tsugumitsu Kiyohara | -15.5 |
127th | Annabel DiDomenico | -16.7 |
128th | Jian Li | -19.5 |
129th | Hiro Sibata | -19.8 |
130th | Kozue Miyauchi | -20.7 |
131st | Hong L | -21.7 |
132nd | Isabel Steenholm | -22.0 |
133rd | Cheo Kae Jer | -23.3 |
134th | Tina K | -23.6 |
135th | Yixuan Liu | -24.3 |
136th | Wang Peng | -25.3 |
137th | Tomoaki Iwai | -26.4 |
138th | Michael McLeod | -26.5 |
139th | Nicole Haasbroek | -27.1 |
140th | Garthe Nelson | -27.4 |
141st | Henrik Leth | -27.7 |
142nd | Olivier C | -27.7 |
143rd | Kira Nebilak | -29.5 |
144th | Jun Nishikawa | -30.0 |
145th | Yukihiro Tsuchiya | -30.3 |
146th | Christopher Rowe | -31.1 |
147th | Kevin Shi | -32.6 |
148th | Daniel Moreno | -35.4 |
149th | Takashi Furuhashi | -36.9 |
150th | Vadim Horvat | -38.8 |
151st | Andrew W | -40.3 |
152nd | Jenn | -40.8 |
153rd | Axel E | -41.2 |
154th | Rio Tojyou | -41.4 |
155th | Janne Hannikainen | -42.2 |
156th | Mikhail Lugovkin | -45.9 |
157th | Matthew M | -46.0 |
158th | Marek Wakuluk | -46.7 |
159th | Jaben McCormack | -47.0 |
160th | Tong Tong | -49.6 |
161st | Sylvain R | -50.8 |
162nd | Edwin D | -52.2 |
163rd | Fritiof Olsson | -52.8 |
164th | Alexander Wankmuller | -53.5 |
165th | Michael D | -58.1 |
166th | Kinyan Lui | -61.4 |
167th | Morten Andersen | -62.3 |
168th | Bichen W | -62.8 |
169th | Anne-Mari Haapsamo | -63.1 |
170th | Vladimir Bogdanov | -65.2 |
171st | Aruto Kurosaki | -65.5 |
172nd | Lesley L | -66.5 |
173rd | Anthony Hsieh | -68.4 |
174th | David L | -70.4 |
175th | Vincent G | -70.9 |
176th | John D | -72.9 |
177th | Kevin Lin | -73.0 |
178th | Oxana Vyshivannaya | -73.3 |
179th | Ondrej Bellay | -76.1 |
180th | Lukas Puschmann | -80.2 |
181st | Hiyori Aida | -81.1 |
182nd | Andrey Shifrin | -83.8 |
183rd | Frauke Roos | -90.1 |
184th | Hisato Sasaki | -90.2 |
185th | Kenji Baba | -91.0 |
186th | Nao Ogasahara | -91.2 |
187th | Mikko Kirjokangas | -94.9 |
188th | Oliwia Wolska | -96.2 |
189th | Glenn Ivar Husom | -97.6 |
190th | Ryan Gan | -98.2 |
191st | Dominik Kolenda | -98.5 |
192nd | Greg Chin | -98.6 |
193rd | Rachel H | -99.2 |
194th | Mark Haines | -99.8 |
195th | Joe-Calberson Huynh | -100.1 |
196th | Kenyuu Hayashi | -100.6 |
197th | Grant M | -101.9 |
198th | Aldwin G | -102.8 |
199th | Daniel Burnham | -103.6 |
200th | Mai Nishikawa | -105.6 |
201st | Benjamin Boas | -107.8 |
202nd | Takashi Masui | -110.5 |
203rd | Thomas R | -116.6 |
204th | Michael Z | -122.3 |
205th | Aidan Robison | -122.9 |
206th | Philipp Martin | -124.4 |
207th | Yuji S | -130.5 |
208th | Scott M | -130.7 |
209th | Michal Marko | -134.8 |
210th | Sarathi H | -136.1 |
211th | Anne R | -144.4 |
212th | Ans H | -146.2 |
213th | Simon Picard | -148.1 |
214th | Alexander Doppelhofer | -153.8 |
215th | Philip A | -154.2 |
216th | Pablo Figoni | -154.4 |
217th | Sergio Matos | -158.1 |
218th | Daniel Gahler | -160.4 |
219th | Tina Christensen | -168.4 |
220th | Shane Rideout | -169.7 |
221st | Ilka Stummeyer | -170.4 |
222nd | Cor H | -171.2 |
223rd | Tuvya Felt | -172.3 |
224th | Arthur Melgoza | -342.8 |
Staff
Gemma S | Organizer | |
Dave B | Organizer | |
Sylvain R | Judge | |
Donald C | Judge | |
Luke Morgan | Judge | |
Noah Bock | Staff | |
David Taur | Staff |