Hosted by |
Club Riichi de Montréal | ||
Website: |
https://riichimontreal.org/ | ||
Format: |
6 hanchan + 2 hanchan finals |
Rankings
1st | Claire Pozniak | 57.8 / 160.5 |
2nd | Max Suddendorf | −3.9 / 86.3 |
3rd | Anne R | −14.8 / 92.4 |
4th | Andres H | −39.1 / 93.3 |
5th | Kevin Ng | 41.6 / 37.8 |
6th | Michael McLeod | 34.9 / 19.7 |
7th | Michael B | −28.8 / 39.6 |
8th | Dennis K | −107.7 / 77.8 |
9th | Eva | 81.7 / 6.0 |
10th | Penghan W | 3.0 / 8.0 |
11th | Sylvie B | 2.0 / 2.0 |
12th | Carey | −86.7 / 0.9 |
13th | Steve A | 24.4 / -5.9 |
14th | Sebastien B | -1.1 / -15.4 |
15th | Marc-Laurent Frenette | -23.7 / -19.1 |
16th | Jason Li | -59.6 / −20.2 |
17th | Jeremy Lyn | 41.8 / −60.6 |
18th | Jeffrey Tran | 17.5 / -37.7 |
19th | Yutong Z | -27.2 / −69.0 |
20th | Pio Yoon | -32.1 / −51.3 |
21st | Edwin D | 26.2 / -148.5 |
22nd | Claudel B | -18.1 / −79.5 |
23rd | Lorenzo D | -5.3 / -89.8 |
24th | Alexandre B | -62.8 / -91.9 |
Staff
Loïc Roberge | Judge / Organizer | |
Shan K | Stand-in | |
Philippe O | Stand-in | |
Grant M | Stand-in | |
Alexandre B | Staff | |
Anne R | Staff |