Hosted by |
USPML | ||
Website: |
http://arcturus.su/wiki/NYC_International_Riichi_Open | ||
Format: |
6 hanchan + 1 Top 8 hanchan + 1 Top 4/Next 4 hanchan |
Rankings
1st | Thomas R | +110.4 |
2nd | Hiroshi Y | +74.35 |
3rd | Shigekazu M | +63.35 |
4th | Ty Kennedy | +54.55 |
5th | Yefeng W | +60.95 |
6th | Shane Zamora | +16.25 |
7th | Luke Morgan | +13.35 |
8th | Gemma S | -17.15 |
9th | WeiBin Wang | +50.75 |
10th | Ryan C | +43.9 |
11th | George L | +29.5 |
12th | Juliet K | +28.75 |
13th | Michael McLeod | +24.65 |
14th | Kenji | +19.55 |
15th | Caleb V | +15.95 |
16th | Philip A | +8.4 |
17th | Mike T | +4.55 |
18th | Daniel Moreno | +4.35 |
19th | Estey G | +1.9 |
20th | Anthony Rodriguez | +0.15 |
21st | Senechal D | -1.15 |
22nd | Weijie T | -1.45 |
23rd | Ryan A | -10.25 |
24th | Aldwin G | -10.65 |
25th | Paul W | -12.35 |
26th | Michael Z | -13.45 |
27th | Steven Smith | -18.2 |
28th | Gregory S | -18.35 |
29th | Zixuan J | -21.7 |
30th | Byron K | -21.7 |
31st | David C | -27.65 |
32nd | Lars T | -27.65 |
33rd | Edwin D | -36.4 |
34th | Dennis T | -52.4 |
35th | Greg Chin | -53.35 |
36th | Scott M | -54.55 |
37th | Joseph R | -59.8 |
38th | Andrew F | -68.0 |
39th | Justin D | -100.05 |
40th | Lauren W | -134.35 |
Staff
Dave B | Organizer |