Jake S
ID: | 
					#00213 | |
Certifications: | None yet (Click here to take Certification Exams) | |
Year Started: | 2006 | |
Club: | Riichi Mahjong Columbus | |
Online ID: | Crow_77 | |
Online ID: | Crow77 | |
Country: | United States | 
Tournaments: 3
| Montréal Riichi Open 6 - Online Edition / Édition en ligne | 28th / 79 | Online | 
| Riichiout Outrun June 2020 | 19th / 56 | Online | 
| Rochester Riichi Open 2020 | 37th / 51 | Rochester, NY | 
League Awards: 2
![]()  | 
					RiichiIn Knockout Tournament Winner | May 11, 2020 | 
![]()  | 
					Awesome League Hand: Nagashi Mangan | Mar 9, 2021 | 
League Games: 59
Last 10 Games
| 
						 RRL vs. PML vs. RMC vs. NYC 
						Aug 29, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. NYC vs. PML vs. MC 
						Aug 3, 2020 
						Online 
						 | 
	
				
| 
						 MC vs. TORI vs. NYC vs. RMC 
						Jul 19, 2020 
						Online 
						 | 
	
				
| 
						 BAM vs. RMC vs. NYC vs. TORI 
						Jul 19, 2020 
						Online 
						 | 
	
				
| 
						 GCRM vs. SEMI vs. NYC vs. RMC 
						Jul 12, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. ARMC vs. SEMI vs. NYC 
						May 22, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. PHI vs. RMC vs. GCRM 
						May 19, 2020 
						Online 
						 | 
	
				
| 
						 TORI vs. RMC vs. NYC vs. NYC 
						May 8, 2020 
						Online 
						 | 
	
				
| 
						 PHI vs. NYC vs. TORI vs. RMC 
						May 8, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. GCRM vs. NYC vs. NYC 
						May 7, 2020 
						Online 
						 | 
	
				
| 
						 PHI vs. RMC vs. NYC vs. PRC 
						May 7, 2020 
						Online 
						 | 
	
				
| 
						 PRC vs. PML vs. RMC vs. TORI 
						May 6, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. TORI vs. NYC vs. RMC 
						May 6, 2020 
						Online 
						 | 
	
				
| 
						 PRC vs. ARMC vs. RMC vs. PRC 
						May 5, 2020 
						Online 
						 | 
	
				
| 
						 PML vs. RMC vs. PRC vs. TORI 
						May 3, 2020 
						Online 
						 | 
	
				
| 
						 ARMC vs. BAM vs. RMC vs. NYC 
						May 3, 2020 
						Online 
						 | 
	
				
| 
						 PML vs. PRC vs. PRC vs. RMC 
						May 2, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. PML vs. PRC vs. PRC 
						May 2, 2020 
						Online 
						 | 
	
				
| 
						 PRC vs. RMC vs. NYC vs. NYC 
						May 1, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. ARMC vs. RMC vs. HG 
						Apr 30, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. NYC vs. HG vs. RMC 
						Apr 30, 2020 
						Online 
						 | 
	
				
| 
						 GCRM vs. NYC vs. TORI vs. RMC 
						Apr 30, 2020 
						Online 
						 | 
	
				
| 
						 ARMC vs. RMC vs. TORI vs. PML 
						Apr 30, 2020 
						Online 
						 | 
	
				
| 
						 RIT vs. GCRM vs. MMX vs. RMC 
						Apr 29, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. NYC vs. RIT vs. NYC 
						Apr 29, 2020 
						Online 
						 | 
	
				
| 
						 TORI vs. PHI vs. RMC vs. Other 
						Apr 28, 2020 
						Online 
						 | 
	
				
| 
						 ARMC vs. RMC vs. PRC vs. NYC 
						Apr 28, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. SEMI vs. RMC vs. RIT 
						Apr 26, 2020 
						Online 
						 | 
	
				
| 
						 SEMI vs. RMC vs. RMC vs. MON 
						Apr 12, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. RMC vs. NYC vs. NYC 
						Apr 10, 2020 
						Online 
						 | 
	
				
| 
						 PAN vs. TORI vs. NYC vs. RMC 
						Apr 10, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. BAM vs. RMC vs. TORI 
						Apr 9, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. MON vs. RMC vs. PAN 
						Apr 7, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. PHI vs. RMC vs. BAM 
						Apr 6, 2020 
						Online 
						 | 
	
				
| 
						 GCRM vs. NYC vs. NYC vs. RMC 
						Apr 6, 2020 
						Online 
						 | 
	
				
| 
						 BAM vs. NYC vs. NYC vs. RMC 
						Apr 5, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. HG vs. NYC vs. RMC 
						Apr 4, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. RMC vs. BAM vs. PHI 
						Apr 3, 2020 
						Online 
						 | 
	
				
| 
						 TORI vs. NYC vs. RMC vs. PHI 
						Apr 2, 2020 
						Online 
						 | 
	
				
| 
						 TORI vs. ARMC vs. COR vs. RMC 
						Apr 2, 2020 
						Online 
						 | 
	
				
| 
						 PAN vs. RMC vs. RIT vs. COR 
						Apr 1, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. Guest vs. GCRM vs. RMC 
						Mar 31, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. SEMI vs. PAN vs. RMC 
						Mar 30, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. NYC vs. NYC vs. NYC 
						Mar 30, 2020 
						Online 
						 | 
	
				
| 
						 PHI vs. RMC vs. NYC vs. TORI 
						Mar 23, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. GCRM vs. COR vs. MON 
						Mar 23, 2020 
						Online 
						 | 
	
				
| 
						 PHI vs. TORI vs. HG vs. RMC 
						Mar 21, 2020 
						Online 
						 | 
	
				
| 
						 PHI vs. HG vs. RMC vs. COR 
						Mar 21, 2020 
						Online 
						 | 
	
				
| 
						 TORI vs. TORI vs. RMC vs. PHI 
						Mar 18, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. HG vs. TORI vs. PHI 
						Mar 18, 2020 
						Online 
						 | 
	
				
| 
						 PHI vs. CD vs. SEMI vs. RMC 
						Mar 17, 2020 
						Online 
						 | 
	
				
| 
						 SEMI vs. RMC vs. TORI vs. NYC 
						Mar 17, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. NYC vs. SEMI vs. PHI 
						Mar 17, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. TORI vs. HG vs. NYC 
						Mar 16, 2020 
						Online 
						 | 
	
				
| 
						 TORI vs. RIT vs. RMC vs. NYC 
						Mar 16, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. SEMI vs. PHI vs. TORI 
						Mar 12, 2020 
						Online 
						 | 
	
				
| 
						 RMC vs. NYC vs. SEMI vs. NYC 
						Mar 10, 2020 
						Online 
						 | 
	
				
| 
						 NYC vs. RMC vs. TORI vs. NYC 
						Mar 10, 2020 
						Online 
						 | 
	
				
| 
						 RIT vs. NYC vs. RMC vs. TORI 
						Mar 9, 2020 
						Online 
						 | 
	
				
				
