Hosted by |
RIT Nine Gates | ||
Website: |
http://mahjong-ny.com/news/2018-rochester-riichi-open/ | ||
Format: |
6 hanchan + 1 Top 8 hanchan + 1 Top 4/Next 4 hanchan |
Rankings
1st | Arthur McAnally | +96.00 |
2nd | Bruce B | +73.45 |
3rd | Loïc Roberge | +20.20 |
4th | Shan K | -0.20 |
5th | George L | +55.20 |
6th | Christopher L | +48.55 |
7th | Alex N | +8.60 |
8th | Michael McLeod | -15.40 |
9th | Daniel Moreno | +113.00 |
10th | Steven Smith | +54.00 |
11th | William L | +46.15 |
12th | Aaron Ebejer | +12.65 |
13th | Gabriel O | +11.80 |
14th | Henry C | +11.20 |
15th | Patrick G | +10.20 |
16th | Ty Kennedy | +5.35 |
17th | Mike Lee | -0.40 |
18th | Cassandra M | -2.15 |
19th | Stanley L | -10.00 |
20th | Derek Purpura | -30.70 |
21st | Gaetano L | -34.70 |
22nd | Christopher O | -35.40 |
23rd | Noah Bock | -38.50 |
24th | Valliappa C | -57.50 |
25th | Jaben McCormack | -64.25 |
26th | Alexandre B | -79.85 |
27th | Justin D | -93.80 |
28th | Forrest S | -118.0 |
Staff
Patrick G | Organizer | |
Luke Morgan | Judge | |
Henry C | Staff |